There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Ganesh Lambole
Why this course?
| Orientation class | |||
| Chapter-1 (REAL Number) | |||
| #Lecture- 1 | |||
| #LEcture- 2 | |||
| #Lecture- 3 | |||
| #LEcture-4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture- 11 | |||
| #Lecture- 12 | |||
| #LEcture- 13 | |||
| #Lecture- 14 | |||
| #LEcture- 15 | |||
| #Lecture- 16 | |||
| #Lecture- 19 | |||
| #Lecture- 20 | |||
| #Lecture- 21 | |||
| #Lecture- 22 | |||
| #Lecture- 23 | |||
| #Lecture- 24 | |||
| #Lecture- 25 | |||
| #LEcture- 26 | |||
| #Lecture- 27 | |||
| #Lecture- 28 | |||
| #Lecture- 29 | |||
| #Lecture- 30 | |||
| #Lecture-31 | |||
| #Lecture- 32 | |||
| #Lecture- 33 | |||
| #Lecture- 34 | |||
| #Lecture- 35 | |||
| #Lecture- 36 | |||
| Chapter-2 (Polynomial) | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture-11 | |||
| #LEcture- 12 | |||
| Chapter- 3 (Linear equation in 2 varialbes) | |||
| #Lecture-1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture- 11 | |||
| #Lecture- 12 | |||
| #Lecture- 13 | |||
| #Lecture- 14 | |||
| #Lecture- 15 | |||
| #Lecture- 16 | |||
| #Lecture- 17 | |||
| #Lecture- 18 | |||
| #Lecture- 19 | |||
| #Lecture- 20 | |||
| #Lecture- 21 | |||
| #Lecture- 22 | |||
| #Lecture- 23 | |||
| #Lecture- 24 | |||
| #Lecture- 25 | |||
| #Lecture- 26 | |||
| #Lecture- 27 | |||
| #Lecture- 28 | |||
| #Lecture- 29 | |||
| #Lecture- 30 | |||
| #Lecture- 31 | |||
| #Lecture- 32 | |||
| Chapter- TRiangle | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture- 11 | |||
| #Lecture- 12 | |||
| #Lecture- 13 | |||
| #Lecture- 14 | |||
| #Lecture- 15 | |||
| #Lecture- 16 | |||
| #Lecture- 17 | |||
| #Lecture- 18 | |||
| #Lecture- 19 | |||
| #Lecture- 20 | |||
| #LEcture -21 | |||
| #Lecture -22 | |||
| Chapter- 8 (Introduction to Trignometry) | |||
| #Lecture -1 | |||
| #LEcture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #LEcture- 6 | |||
| #Lecture - 7 | |||
| #Lecture - 8 | |||
| #Lecture- 9 | |||
| #Lecture-10 | |||
| #Lecture-11 | |||
| #Lecture-12 | |||
| EXam ORiented | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| Chapter- 14 (Statistics) | |||
| #Lecture-1 | |||
| #Lecture-2 | |||
| #Lecture-3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| Chapter- 9 (Application of trigonometry) | |||
| # Lecture- 1 | |||
| #Lecture- 2 | |||
| # Lecture - 3 | |||
| # Lecture - 4 | |||
| # Lecture - 5 | |||
| Chapter- 4 (Quadratic equation) | |||
| # Lecture - 1 | |||
| # Lecture - 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture- 11 | |||
| #Lecture- 12 | |||
| #Lecture- 13 | |||
| Chapter- 15 (Probability) | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| Chapter- 5 (Arithmetic progression) | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture- 11 | |||
| #Lecture- 12 | |||
| #Lecture- 13 | |||
| #Lecture- 14 | |||
| Chapter- 7 (Co- ordinate Geometry) | |||
| #Lecture- 1 | |||
| #Lecture-2 | |||
| #Lecture-3 | |||
| #Lecture-4 | |||
| #Lecture-5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| Chapter- 10 (Circles) | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| Chapter- 13(Surface area and Volumes) | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| basic chapter-1 | |||
| Recording - #Lecture-1 (9:00) | |||
| Recording - # Lecture-2 (71:00) | |||
| Chapter- 12 (Area related to circles) | |||
| #Lecture- 1 | |||
| #Lecture- 2 | |||
| #Lecture- 3 | |||
| #Lecture- 4 | |||
| #Lecture- 5 | |||
| #Lecture- 6 | |||
| #Lecture- 7 | |||
| #Lecture- 8 | |||
| #Lecture- 9 | |||
| #Lecture- 10 | |||
| #Lecture-11 | |||
| Doubt class -1 | |||
| Doubt class -2 | |||
| Doubt class- 3 | |||
| # Doubt class- 4 | |||
| Doubt class- 5 | |||
| Doubt class - 6 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :